Statystyki dla domeny
ApartamentyBlonie.pl
statystyki domeny ApartamentyBlonie.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
12*/2024 | 436 | 1188 |
11/2024 | 791 | 3422 |
10/2024 | 911 | 5770 |
09/2024 | 786 | 4521 |
08/2024 | 795 | 5413 |
07/2024 | 653 | 3273 |
06/2024 | 929 | 4274 |
05/2024 | 932 | 5340 |
04/2024 | 653 | 2888 |
03/2024 | 672 | 4912 |
02/2024 | 905 | 3847 |
01/2024 | 855 | 2547 |
12*/2023 | 759 | 1449 |
11/2023 | 836 | 1878 |
10/2023 | 793 | 1097 |
09/2023 | 861 | 1147 |
08/2023 | 792 | 1084 |
07/2023 | 833 | 1044 |
06/2023 | 835 | 1001 |
05/2023 | 688 | 871 |
04/2023 | 479 | 714 |
03/2023 | 393 | 510 |
02/2023 | 312 | 450 |
01/2023 | 348 | 455 |
12*/2022 | 367 | 500 |
11/2022 | 329 | 413 |
10/2022 | 261 | 478 |
09/2022 | 243 | 468 |
08/2022 | 319 | 1310 |
07/2022 | 303 | 521 |
06/2022 | 285 | 428 |
05/2022 | 370 | 543 |
04/2022 | 375 | 640 |
03/2022 | 320 | 496 |
02/2022 | 258 | 388 |
01/2022 | 294 | 395 |
12*/2021 | 297 | 493 |
11/2021 | 323 | 462 |
10/2021 | 486 | 688 |
09/2021 | 330 | 461 |
08/2021 | 216 | 323 |
07/2021 | 422 | 649 |
06/2021 | 371 | 530 |
05/2021 | 345 | 455 |
04/2021 | 488 | 619 |
03/2021 | 666 | 1159 |
02/2021 | 128 | 234 |
01/2021 | 103 | 186 |
12*/2020 | 72 | 139 |
11/2020 | 88 | 195 |
10/2020 | 66 | 137 |
09/2020 | 79 | 118 |
08/2020 | 176 | 247 |
07/2020 | 46 | 64 |
razem | 25673 | 72834 |
* dane za okres od 01.12 do 21.12
Statystyki domeny dostępne od: 7/2020
© 2020 ApartamentyBlonie.pl.